<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Student Sustainability CoalitionJM</title>
	<atom:link href="http://www.sustainabilitycoalition.org/author/jakemccollum/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabilitycoalition.org</link>
	<description>Connecting students across California to make our universities more sustainable.</description>
	<lastBuildDate>Sun, 05 May 2013 04:49:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>University of California Holds $234 Million in Filthy 15 Coal Corporations</title>
		<link>http://www.sustainabilitycoalition.org/_featured/university-of-california-holds-234-million-in-filthy-15-coal-corporations</link>
		<comments>http://www.sustainabilitycoalition.org/_featured/university-of-california-holds-234-million-in-filthy-15-coal-corporations#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:17:33 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[CSSC Blog]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[_Excerpt]]></category>
		<category><![CDATA[_Featured]]></category>
		<category><![CDATA[Ameren Corp.]]></category>
		<category><![CDATA[California Student Sustainability Coalition.]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[cssc]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[Massey Energy]]></category>
		<category><![CDATA[Patriot Coal]]></category>
		<category><![CDATA[Peabody]]></category>
		<category><![CDATA[Southern Company]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[UC Los Angeles]]></category>
		<category><![CDATA[UC Santa Barbara]]></category>
		<category><![CDATA[ucsb]]></category>
		<category><![CDATA[university of california]]></category>

		<guid isPermaLink="false">http://www.sustainabilitycoalition.org/?p=8678</guid>
		<description><![CDATA[<a href="http://www.sustainabilitycoalition.org/_featured/university-of-california-holds-234-million-in-filthy-15-coal-corporations"><img align="left" hspace="5" width="150" src="http://www.chicagoreader.com/imager/b/magnum/2558656/111f/FiskChicagoCoal.jpg" class="alignleft wp-post-image tfe" alt="" title="From the Chicago Reader" /></a>Data in a new report authored by California Student Sustainability Coalition alumni Sarah Siedschlag and published by the University of California reveals that the University of California Regents have something on the order of $234 million dollars worth of holdings in 15 of the largest coal companies. Titled &#8220;Reducing California Higher Education’s Support of and...<a href="http://www.sustainabilitycoalition.org/_featured/university-of-california-holds-234-million-in-filthy-15-coal-corporations">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.sustainabilitycoalition.org/_featured/university-of-california-holds-234-million-in-filthy-15-coal-corporations/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
